Update:
| The oldest known reference to a Salmony ancestor: Moses=Moyses Salomon of Camberg 1641 Source: Peter Paul Schweitzer, Juden im nassauischen Hadamar, 2006 |
![]() |
| Data | Size | Viewer Program |
| Database | 532kB | Family Tree Maker |
| Database | 52kB | Any GEDCOM viewer |
| Family Tree Graphic | 72kB | GenoPro |
| Plot of Tree with Key (see above) | 1048kB | Powerpoint |
| Arms on white background | 95kB | Any .jpg viewer |
| First record of our ancestors adopting the name Salmony | 107kB | Any .jpg viewer |
| 18th century signatures of Salmonys | 39kB | Any .jpg viewer |
Also see Report on all Salmonys